Home / Products / Optoelectronics / LED Lighting - Color / MCE4CT-A2-0000-00A5AAAA1
Manufacturer Part Number | MCE4CT-A2-0000-00A5AAAA1 |
---|---|
Future Part Number | FT-MCE4CT-A2-0000-00A5AAAA1 |
SPQ / MOQ | Contact Us |
Packing Material | Reel/Tray/Tube/Others |
Series | XLamp® MC-E |
MCE4CT-A2-0000-00A5AAAA1 Status (Lifecycle) | In Stock |
Part Status | Active |
Color | Red, Green, Blue, White - Cool (RGBW) |
Wavelength | 625nm Red, 528nm Green, 458nm Blue, 6350K White |
Current - Test | 350mA Red, 350mA Green, 350mA Blue, 350mA White |
Voltage - Forward (Vf) (Typ) | 2.1V Red, 3.4V Green, 3.2V Blue, 3.2V White |
Lumens/Watt @ Current - Test | 42 lm/W Red, 56 lm/W Green, 7 lm/W Blue, 89 lm/W White, Cool |
Current - Max | 700mA Red, 700mA Green, 700mA Blue, 700mA White |
Flux @ Current/Temperature - Test | 31 lm Red, 67 lm Green, 8 lm Blue, 100 lm White |
Temperature - Test | 25°C |
Viewing Angle | 115° |
Mounting Type | Surface Mount |
Package / Case | 8-SMD, Gull Wing Exposed Pad |
Supplier Device Package | SMD |
Size / Dimension | 0.276" L x 0.295" W (7.00mm x 7.50mm) |
Height - Seated (Max) | 0.184" (4.68mm) |
Country of Origin | USA/JAPAN/MALAYSIA/MEXICO/CN |
MCE4CT-A2-0000-00A5AAAA1 Weight | Contact Us |
Replacement Part Number | MCE4CT-A2-0000-00A5AAAA1-FT |
MLESGN-A1-0000-000X03
Cree Inc.
MLEAMB-A1-0000-000001
Cree Inc.
MLEGRN-A1-0000-000101
Cree Inc.
MLEGRN-A1-0000-000102
Cree Inc.
MLESRD-A1-0000-000V03
Cree Inc.
MLESRD-A1-0000-000W03
Cree Inc.
XBDRED-00-0000-000000701
Cree Inc.
XBDGRN-00-0000-000000B01
Cree Inc.
XBDBLU-00-0000-000000Y01
Cree Inc.
XBDRDO-00-0000-000000901
Cree Inc.
10AX048K4F35E3LG
Intel
EP4S100G4F45I1
Intel
EP4SGX530NF45C2
Intel
XC5VSX50T-2FF665I
Xilinx Inc.
XC7S6-2CPGA196C
Xilinx Inc.
APA150-FGG144
Microsemi Corporation
LCMXO2-4000HC-5FG484C
Lattice Semiconductor Corporation
5AGXFA5H4F35C5N
Intel
EP1S40F780C7N
Intel
EP4SGX110FF35C2XN
Intel