Home / Products / Optoelectronics / Display Modules - LCD, OLED Character and Numeric / O008N002AWPP5N0000
Manufacturer Part Number | O008N002AWPP5N0000 |
---|---|
Future Part Number | FT-O008N002AWPP5N0000 |
SPQ / MOQ | Contact Us |
Packing Material | Reel/Tray/Tube/Others |
Series | - |
O008N002AWPP5N0000 Status (Lifecycle) | In Stock |
Part Status | Active |
Number of Characters | 16 |
Display Format | 8 x 2 |
Character Format | 5 x 8 Dots |
Display Type | OLED |
Display Mode | Passive |
Character Size | 5.56mm H x 2.96mm W |
Outline L x W x H | 58.00mm x 32.00mm x 10.00mm |
Viewing Area | 38.00mm L x 16.00mm W |
Backlight | - |
Voltage - Supply | 5V |
Dot Size | 0.56mm x 0.66mm |
Interface | SPI |
Operating Temperature | - |
Text Color | White |
Background Color | - |
Country of Origin | USA/JAPAN/MALAYSIA/MEXICO/CN |
O008N002AWPP5N0000 Weight | Contact Us |
Replacement Part Number | O008N002AWPP5N0000-FT |
SC004221
E Ink Corporation
SCD722003
E Ink Corporation
SC001221
E Ink Corporation
784
Adafruit Industries LLC
782
Adafruit Industries LLC
198
Adafruit Industries LLC
1447
Adafruit Industries LLC
XCS30XL-4TQG144C
Xilinx Inc.
XC3S400AN-4FGG400I
Xilinx Inc.
XA6SLX25-2FTG256I
Xilinx Inc.
5AGZME5K3F40I4N
Intel
5SGXEA7K2F40C2N
Intel
EP4SGX290FH29C2XN
Intel
EP3SE110F1152C4N
Intel
XC2VP50-7FF1152C
Xilinx Inc.
LFE2-20SE-6F484C
Lattice Semiconductor Corporation
LCMXO640E-5MN100C
Lattice Semiconductor Corporation