Home / Products / Optoelectronics / LED Indication - Discrete / PY1101W-TR
Manufacturer Part Number | PY1101W-TR |
---|---|
Future Part Number | FT-PY1101W-TR |
SPQ / MOQ | Contact Us |
Packing Material | Reel/Tray/Tube/Others |
Series | 1101W |
PY1101W-TR Status (Lifecycle) | In Stock |
Part Status | Obsolete |
Color | Green |
Configuration | Standard |
Lens Color | Colorless |
Lens Transparency | Clear |
Millicandela Rating | 8mcd |
Lens Style | Square with Flat Top |
Lens Size | 1.50mm |
Voltage - Forward (Vf) (Typ) | 2.1V |
Current - Test | 20mA |
Viewing Angle | 148°, 145° |
Mounting Type | Surface Mount |
Wavelength - Dominant | 572nm |
Wavelength - Peak | 570nm |
Features | - |
Package / Case | 1206 (3216 Metric) |
Supplier Device Package | 3216 Type |
Size / Dimension | 3.00mm L x 1.50mm W |
Height (Max) | 1.90mm |
Country of Origin | USA/JAPAN/MALAYSIA/MEXICO/CN |
PY1101W-TR Weight | Contact Us |
Replacement Part Number | PY1101W-TR-FT |
VCDG1113F-4BY3C-TR
Stanley Electric Co
VCDG1112H-4BY3C-TR
Stanley Electric Co
VCDG1104P-5C63C-TR
Stanley Electric Co
VCDB1112H-5AY3B-TR
Stanley Electric Co
VCDB1111C-5AY3B-TR
Stanley Electric Co
VCDB1104P-4B83B-TR
Stanley Electric Co
VCKB1111CS-TR
Stanley Electric Co
THW3809X
Stanley Electric Co
THW3801C
Stanley Electric Co
THG3809X
Stanley Electric Co
XA7A50T-1CSG325Q
Xilinx Inc.
AGL600V5-FG484
Microsemi Corporation
A3P250-1FGG256I
Microsemi Corporation
5SGSED6K1F40C2L
Intel
10AX032H2F35I2SG
Intel
EP4CE15E22I7N
Intel
XC4VFX100-11FFG1152I
Xilinx Inc.
LFXP20C-3F256I
Lattice Semiconductor Corporation
LFEC33E-3FN672I
Lattice Semiconductor Corporation
LFE2M70SE-6F900C
Lattice Semiconductor Corporation